30 days, on us
Most sellers pay £15–25/mo. Your price follows your monthly order volume — automatically up in peak months, automatically back down when things calm down. No upgrade calls, no plan-juggling.
The elastic plan
0–200 orders / month · Tier 0
£9.99 / month
+ VAT · 30-day free trial · Cancel anytime
Start 30-day free trialNo credit card required · Keep your current tool running alongside while you compare.
Auto-adjusts monthly. Renews on the 1st of each month; your final tier locks at 23:59 month-end from your actual order count.
Same job, sharper price
Compare Link My Books against EcomLinked at every volume band.
| Monthly orders | Link My Books | EcomLinked | You save |
|---|---|---|---|
| 0–200 | £15–18 | £9.99 | up to £8 (44%) |
| 201–500 | £26 | £14.99 | up to £11 (42%) |
| 501–1,000 | £35 | £20.99 | up to £14 (40%) |
| 1,001–2,500 | £42 | £24.99 | up to £17 (40%) |
| 2,501–5,000 | £51 | £29.99 | up to £21 (41%) |
| 5,001–10,000 | £68–84 | £49.99 | up to £34 (40%) |
| 10,001–15,000 | £116 | £68.99 | up to £47 (40%) |
| 15,001–25,000+ | £149–180 | £107.99 | up to £72 (40%) |
Link My Books figures are their published GBP prices for a single sales channel at the time of writing and may have changed — see linkmybooks.com/pricing for live figures.